ক্র.নং | বার্ষিক প্রতিবেদন |
০১ | Annual Report 2022-2023.pdf
|
০২ | APA 2nd qrt ( July- Dec) '2023-24 Report with Forwarding BIRTAN Sirajganj.pdf
|
০৩ | Monthly Report জানুয়ারী ' ২৪ বারটান সিরাজগঞ্জ.pdf
|
০৪ | Monthly Report ফেব্রুয়ারী ' ২৪ -.pdf
|
০৫ | Monthly Report মার্চ ' ২৪ -.pdf
|
০৬ | Monthly Report এপ্রিল ২০২৪ |
০৭ | Monthly Report মে’২৪ - (1).pdf
|
০৮ | Monthly report June 24.pdf
|
০৯ | Annual APA Report (July- June '24) BIRTAN Sirajganj.pdf
|
১০ | Monthly report Sep 24.pdf
|
১১ | Annual Report_2023-24.pdf
|
১২ | Forwarding Letter ’’২৪ নভেম্বর মাসিক রিপোর্টmonthly report -২০২৪(2).pdf
|
১৩ | অর্ধবার্ষিক স্ব-মূল্যায়ন প্রতিবেদন.pdf
|
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS